Admissions - GS2018 Interview Process
The following candidates are requested to attend the interviews at NCBS | |
Interview Dates : | PhD - 30th May 2018 - 02nd June2018 |
PhD (GATE [Ecology and Evolution]) - 30th May 2018 - 02nd June2018 | |
Integrated PhD - 31st May 2018 - 02nd June 2018 | |
MSc Widlife Biology and Conservation - 4th June - 8th June 2018 | |
Individual call letters are sent to the candidates. All candidates are requested stay for the entire duration of the interview process (4 days for PhD, 3 days for Int PhD). | |
List of the Candidates Called for Interview PhD | |
Ref Code | Name |
86269 | Abhijit P |
87668 | Abhinav Srivastava |
60431 | Abhishek Bastiray |
59196 | Abhishek Abhay Pethe |
79335 | Abraham Binoy Mathew |
64930 | Adithya C |
84283 | Aditya Rajesh Kamat |
87514 | Afrin Bahauddin |
56565 | Akbar Zainu |
65308 | Akshai Janardhana Kurup |
89673 | Akshara Dubey |
59853 | Akshay Sunil Malwade |
50158 | Alvina Deka |
78696 | Amartya Mukherjee |
88070 | Amit Mitra |
69079 | Amit Narendra Landge |
77738 | Anal Kumar |
58648 | Aniket Atul Kamble |
73062 | Anil Kumar |
75531 | Aniruddha Samajdar |
85118 | Anirudh Vinod Pillai |
50817 | Anjoom Thahir A V |
84520 | Anju P S |
55418 | Ankith Sharma |
70354 | Ankur Kumar Singh |
62872 | Ansil B R |
86761 | Anusha K R |
79087 | Anusree Dey |
75757 | Anzal Ks |
52766 | Archita Dungdung |
62560 | Arjun D V |
64272 | Arkasubhro Chatterjee |
57181 | Arnab Chakraborty |
74082 | Arpit Jaiswal |
51170 | Arunima Uday |
89290 | Arushi Shukla |
75755 | Asif Ashraf Shaikh |
86313 | Asma S |
77369 | Athul M Sivan |
68960 | Ayanthi Bhattacharya |
88356 | B.v.aditi Prasad |
83012 | Bhavuk Dhamija |
75026 | Bhavya Venkatesh |
70483 | Bibhatsu Kuiri |
51425 | Bibrita Bhar |
69727 | Chandan Kumar Maurya |
73237 | Chetan Mishra |
55681 | Chinmayee Kaustubh Shukla |
59291 | Chithran V M |
88158 | Darshini Ravishankar |
55106 | Deepa J |
69390 | Deepak Pant |
50329 | Dheeraj Chandra Joshi |
72374 | Dhruthi Somesh |
86613 | Digvijay Lalwani |
88117 | Dipanjana Banerjee |
71945 | Dipon Saha |
82570 | Dipti Ranjan Pradhan |
64818 | Divya Gulati |
86817 | Divyaratan Popli |
55476 | Ekshikha Bhagtani |
75000 | Faseela Ee |
67776 | Gargi Das |
86214 | Gauri Shailendra Gharpure |
76953 | Gloria Grace Parmar |
58810 | Gubba Venkata Sai Devakinandan |
75674 | Harsh Pradip Ashar |
62242 | Harshad Bhalchandra Bansod |
72858 | Ira Girish Phadke |
67160 | Ishani Mukherjee |
62324 | Ishani Sharma |
76273 | Ismath Sadhir |
74436 | Jafar Khaliq Lone |
57911 | Jaideep Singh Bhardwaj |
71326 | Jayesh Kumar S |
88848 | Joshua John Miranda |
70397 | Jui Anil Shinde |
61115 | Julsana Jalal |
53558 | Jyoti Ranjan Behera |
89221 | Kamakshi Garg |
75798 | Kamaldeep Singh |
76351 | Karan |
50224 | Karan Choudhary |
76463 | Karankumar Kumar |
54752 | Karavadra Asha Adhur |
78885 | Kartikeya Singh |
85357 | Kasturi Biswas |
63407 | Kiran Suhas Nilangekar |
75382 | Km Shubhi Mishra |
72477 | Koustav Bhakta |
54098 | Krishnaraj S |
50537 | Kshitiza Mohan Dhyani |
86875 | Leora Dsouza |
82250 | M Arockia Catherin |
70474 | Madhuri Dipak Parmar |
85365 | Madhurima Mahesh Kulkarni |
62503 | Mahima |
66238 | Malavika Prithviraj |
75201 | Mamatharani D V |
87836 | Manaswini Kar |
77260 | Manish Kumar Tripathi |
51802 | Manjunath Gangadhar Javoor |
75981 | Mansi Sharma |
60462 | Mariam Khadeeja |
65117 | Mariya Naseem |
66121 | Meghna Santoshi |
62529 | Mir Nasir Ahmad |
81478 | Mohammad Suhail Khan |
52178 | Mohan Kumar |
59536 | Mona Hosny Masoud |
86797 | Monali Naik |
66397 | Mudasir Manzoor Reshi |
55516 | Mukthi Ammai S Iyer |
70560 | N Sugandha |
85998 | N. S. Apoorva |
84639 | Naga Nitin Sai Chandra Anisetty |
81465 | Nandan J |
67229 | Nandu Raj P |
79144 | Naren C S |
79444 | Nayan Chakraborty |
81955 | Neeraja Marathe |
55668 | Nidhi Goswami |
59532 | Nidhi Solanki |
79212 | Nidhi Verma |
73031 | Nidhi Vidyadhar Mote |
88315 | Nikhil Tiwari |
78087 | Nikhil Dev N |
57801 | Nikita Sunil Patil |
75176 | Nitish Chauhan |
84763 | Nivedha M |
68639 | Omkar Ramchandra Shinde |
70123 | P A Pravin |
80565 | Parijat Das |
86274 | Partika |
79447 | Parveen |
51124 | Pragati Vishwakarma |
69995 | Pramila Thapa |
74563 | Prasanna Vijayarengamani |
58913 | Prateek Kumar Sahu |
89544 | Pratush Brahma |
74635 | Praveen P |
73142 | Praveen Kumar Viswanathan |
61173 | Praver Gupta |
67621 | Prerna Aggarwal |
65896 | Prerona Biswas |
61748 | Priti Kumari |
69063 | Priyadarshini Sanyal |
84856 | Purbita Saha |
86632 | Rahul Baroi |
74025 | Rahul A B |
54530 | Rahul Sharma |
53297 | Rajvi Jayesh Parekh |
67654 | Rashmi Radhakrishna Bhat |
77167 | Reshma Raj R |
83671 | Risha Shameem |
78842 | Ritwik Singhal |
66206 | Riya Elizabeth Thomas |
79394 | Rohit Sasidharan |
79113 | Roopam Sharma |
87823 | Roopashi Saxena |
54604 | Ruchira Mukherjee |
63783 | S Sudha |
68173 | Saarika P K |
75514 | Sagarika Jaiswal |
72890 | Saketh Murthy |
79206 | Sandhya Subramaniam |
87480 | Sandip Patra |
85434 | Sanhita Sarkar |
69404 | Saptarshi Maji |
64185 | Sara P Abraham |
85514 | Saswati Dash |
59806 | Senji Laxme R R |
54827 | Shabnam |
68483 | Shamit Salim |
72545 | Sharika Sachin |
71252 | Shashank Srikanta |
59607 | Shathish Kumar S |
86007 | Shelly Aggarwal |
81823 | Shiksha Ajmera |
55255 | Shinjan Mandal |
58266 | Shivangi Verma |
69884 | Shivansh Singhal |
57721 | Shravani Reddy Shetty |
60470 | Shreyas Satish Niphadkar |
89830 | Shuaib P |
56062 | Shubhendu Sanjay Karandikar |
60286 | Shumayila Khan |
51515 | Simangka Bor Saikia |
82386 | Smruti Ranjan Nayak |
55974 | Sneha Shyam Hegde |
69010 | Sneha Uday Khedkar |
59789 | Snigdhadev Das |
53213 | Sofia Anjum |
62285 | Soham Deepak Jagtap |
85467 | Sonal Abhay Joshi |
83828 | Sonali Gupta |
81740 | Soumava Palit |
51548 | Soumen Mallick |
69993 | Sourav Ghosh |
67511 | Sourav Mukherjee |
71156 | Souvik Dey |
67311 | Srashti Jyoti Agrawal |
58682 | Sree Subha Ramaswamy |
62058 | Sreya C A |
68149 | Sreyashi Chandra |
68416 | Srijan Seal |
50364 | Sruthi V R |
57203 | Subham Kumar Tripathy |
89757 | Sulu Mohan |
70574 | Sumana Ghosh |
57879 | Sumitha Soman |
56048 | Sunaina Hotumalani |
71832 | Sunil Kumar Pradhan |
79473 | Suryendu Saha |
84697 | Sushil Kumar Swain |
59056 | Sushmita Das |
82305 | Sushree Sulava |
74990 | Susmita Ghosh |
87958 | Suvam Mukherjee |
85509 | Swarnali Kundu |
53922 | Swathi Jayaram |
88759 | Swedha Sidharthan |
54307 | Tallapragada Keertana |
71607 | Tanaya Saha |
76546 | Tanu Saroha |
51520 | Tanvi |
51791 | Tarun Nagraj K G |
70046 | Tarunkishwor Yumnam |
66869 | Theinmozhi A |
66149 | Thulasi Priyadharshini M |
55132 | Upnishad Sharma |
87682 | V P Gokul |
76576 | V Parimala Rao |
70878 | Varsha |
74844 | Varsha Saini |
52132 | Vibhav Hemant Joshi |
86828 | Vijay |
68848 | Vikram Sen |
60617 | Vipin Singh |
61629 | Vivek Kashyap P |
84729 | Wasim Shaikh |
List of the Candidates Called for Interview : ADDITIONAL MODE OF ADMISSIONS (BEYOND GS2017) Ecology and Evolution group | |
Ref Code | Name |
71960 | Abhishek Chatterjee |
57935 | Chintan Jatish Sheth |
66914 | Dayani Chakravarthy |
61756 | Milind Chandrappa Mutnale |
77997 | Netra Kadambi |
88914 | Prashant Mahajan |
71421 | Rakesh Kumar Muni |
75707 | Shubham Gautam |
List of the Candidates Called for Interview : Integrated PhD | |
Ref Code | Name |
63851 | Abhijeet Krishna |
62743 | Abhinav Raina |
63088 | Abhishek Datta |
79090 | Adrita Das |
73658 | Agnipriya |
69752 | Aishwarya Prakash |
55359 | Aishwarya V |
53438 | Aishwarya Anjan Paul |
64237 | Akanksha Kumari |
81403 | Anish Chakraborty |
86321 | Anisha Soni |
59970 | Ankit Banik |
69866 | Ankit Dhoundiyal |
87115 | Ankita Anand |
63720 | Anwesha Paul |
64329 | Aparna Vajpeyee |
52839 | Aradhana Behera |
80882 | Aratrika De |
65743 | Arkanil Roy |
62479 | Arpita Pal |
86036 | Ashik Babu P |
72214 | Asmita R Dubey |
52419 | Atharva Vijay Patharkar |
76960 | Avik Kumar Pal |
69385 | Avirup Sanyal |
76871 | Ayush Jain |
66003 | Ayush Trivedi |
83381 | Ayyub Rehman |
74981 | Balaji Ak |
54432 | Bibakhya Saikia |
75477 | Bodhisatwa Nandi |
81119 | Bushra Firoz Khan |
84171 | Caamin Arora |
88465 | Charvy Rana |
55522 | Debajeet Ghosh |
84991 | Debojyoti Chowdhury |
72398 | Deepak Yadav |
58440 | Deepika Sharma |
67952 | Devanjan Mondal |
75576 | Dheeraj Kumar |
86645 | Dheeraj Songara |
79925 | Garima Hooda |
52600 | Gaurab Ghosh |
61580 | Gaurav Tripathi |
59777 | Gibarni Mahata |
53500 | Ginni Khurana |
73733 | Harshavardan B N |
65362 | Harshdeep Kaur |
72303 | Harshith C Y |
60145 | Iftekhar Ahmad |
53458 | Iman Nandi |
65085 | Jashaswi Basu |
87921 | K Sameera Y |
69329 | Kajal Kumari |
74168 | Khushboo Chaudhary |
83449 | Khushbu Kumari |
80662 | Lokesh Sharma |
69162 | Mahesh L Nair |
52578 | Mallika Dattatray Bhat |
52588 | Mantosh Patnaik |
64140 | Manvi Arora |
78840 | Mithun P Muralidharan |
56270 | Mohammad Masood |
55248 | Mukta Narendra Mande |
55090 | Nafizul Haque Kazi |
60703 | Namrata Sheshnag Padmashali |
53218 | Neha Ajit Joshi |
78523 | Nilanjan Bose |
53065 | Nilanjana Das |
86701 | Nirjhar Bhattacharyya |
50833 | Nishant Narayanasamy |
75229 | Oyahida Khatun |
77118 | Pampa Pain |
72809 | Partho Saroti Chanda |
59280 | Payel Guchhait |
78187 | Piyush |
57982 | Piyush Bisht |
59764 | Plaban Pratim Das |
86618 | Pooja Jain |
65052 | Prachi Mishra |
72783 | Prahlad Saldanha |
85308 | Priyanshu |
86806 | Purna Minesh Shah |
57366 | Rahul Singh Bisht |
86353 | Rumjhum Mukherjee |
52712 | Rupesh Kumar |
70516 | S. Shobana |
56350 | Sai Nikhith Cholleti |
74664 | Salonee Elvis Martins |
70230 | Sanak Banerjee |
78730 | Sangeetha S Pillai |
82399 | Saswata Bhattacharyya |
74032 | Satyajit Mishra |
70412 | Savita |
55016 | Seemakurthi Swati |
53519 | Shabduli Arjun Sawant |
73739 | Shahid Aziz |
51472 | Shailya Verma |
76190 | Shalini Tyagi |
77303 | Shashank Saxena |
82571 | Shatarupa Bhattacharya |
83977 | Shivani Sharma |
83759 | Shreeya Prabhu Tavkari |
71638 | Shubham Dutta |
85896 | Shubhankar Roy |
70576 | Shubhankar Saha |
51638 | Shweta Alnoor Vasaya |
66413 | Shyamsunder Nilesh Buddh |
61546 | Sinjini Ghosh |
85940 | Som Banerjee |
76718 | Souparni Ghosh |
72799 | Soura Chakraborty |
61387 | Sourik Dey |
61730 | Sree Harshitha Kanchamreddy |
77329 | Sreedevi M S |
70455 | Sujan Kumar Kondagadapa |
55774 | Sukalyan Deb |
59514 | Sukrit Mahajan |
58692 | Sunayana Sarkar |
52722 | Suparno Banerjee |
84247 | Suryanshu |
66406 | Swastika Konwar |
64137 | Swetaleena Satpathy |
54612 | Tanvi Singh |
87067 | Tarana Anand |
82200 | Tarun Kumar |
58313 | Tiasa Sen |
52668 | Tiyasa Roy |
51383 | Tm Tejas |
80516 | Upasana Sengupta |
52565 | Utsab Majumder |
58945 | Yarram Sreelekha |
80688 | Yashi Kapur |
59207 | Yogita Yadav |
63524 | Yojet Sharma |
GS2018 - MSc Widlife Biology and Conservation program Interview shortlist
Candidates shortlisted for the interview of the MSc Widlife Biology and Conservation program 2018-2020
Interview dates : 4th June - 8th June 2018
Note: The shortlisted candidates will receive a call letter shortly via email with further details
REF CODE |
NAME |
76583 |
Akhil Sadiq |
58666 |
Anamika Menon |
56329 |
Anjana Shripati Hegde |
81824 |
Aparna Krishnan |
58651 |
Arjun Kamdar |
58184 |
Arpitha Jayanth |
81429 |
Azad G |
55225 |
Bruhad Divyang Dave |
51936 |
Chirag Rajendra Chittar |
63175 |
Divyashree Rana |
84431 |
Farai Divan Patel |
69034 |
Harsha Vardhan Gujja |
57139 |
Hemanth Guthala |
67230 |
Imran Samad |
57848 |
Jaganathan Ramasamy |
88969 |
Kaushik Sarkar |
67253 |
Lovepreet Singh |
76390 |
Malavika Madhavan |
54545 |
Manthana Amin |
63192 |
Marishia Alria Mrinalini Rodrigues |
73517 |
Mayank Prakash |
52032 |
Mayuresh Rajendra Ambekar |
58430 |
Minoti Sanjay Asher |
62948 |
Mynam Khyati |
83106 |
Nivedhya Venas |
74360 |
Pallavi Joshi |
71714 |
Prakhar Rawal |
84412 |
Rachana Hirianna Rao |
63841 |
Rhea Maria Lopez |
57587 |
Rohit Nandakumar |
50790 |
Sangeeth Sailas Santhosh |
61226 |
Sankarshan Rastogi |
78100 |
Sarang Kishor Mishrikotkar |
89358 |
Saurav Hari Kumar |
71645 |
Shaurya Surya Kumar |
78813 |
Shruthi Kottillil |
73201 |
Simran Jayshankar Sharma |
57748 |
Subin Varissery Sudheendran |
62504 |
Tanveen Kaur Randhawa |
79135 |
Tarun Jain |
77762 |
Tusheema Dutta |
73715 |
Vinod Kantamneni |
61079 |
Vinod Shankar |
50465 |
Wenzel Pinto |
70899 |
Yashaswi Rao Ravipati |