Structural heterogeneity of the Rieske iron-sulfur protein in a yeast complex III.
| Title | Structural heterogeneity of the Rieske iron-sulfur protein in a yeast complex III. |
| Publication Type | Journal Article |
| Year of Publication | 2023 |
| Authors | Vinothkumar KR |
| Journal | IUCrJ |
| Volume | 10 |
| Issue | Pt 1 |
| Pagination | 1-3 |
| Date Published | 2023 Jan 01 |
| ISSN | 2052-2525 |
| Keywords | Electron Transport Complex III, Iron-Sulfur Proteins, Mitochondrial Membranes, Saccharomyces cerevisiae |
| Abstract | Cryo-EM has been used to analyze the positions of the hydrophilic domain of the Rieske iron–sulfur protein in a yeast complex III under various redox and substrate/inhibitor conditions. |
| DOI | 10.1107/S2052252522012003 |
| Alternate Journal | IUCrJ |
| PubMed ID | 36598496 |
| PubMed Central ID | PMC9812216 |
