Identification of Distinct Rodent-Associated Adenovirus Lineages from Mixed-Use Landscape.
| Title | Identification of Distinct Rodent-Associated Adenovirus Lineages from Mixed-Use Landscape. |
| Publication Type | Journal Article |
| Year of Publication | 2025 |
| Authors | Ansil BR, Sanyal A, Sreenivas D, Garg KM, Ramakrishnan U, Chattopadhyay B |
| Journal | Ecohealth |
| Date Published | 2025 Feb 04 |
| ISSN | 1612-9210 |
| Keywords | DNA viruses; India; small mammals; surveillance. |
| Abstract | Land-use change and increased human-livestock-wildlife interactions have generated numerous possibilities for viral spillover, demanding enhanced surveillance in biodiverse regions. We investigated adenovirus diversity in small mammals, an understudied host taxon, from a forest-plantation mosaic in the Western Ghats biodiversity hotspot. We observed high prevalence (up to 39.39%) and identified five lineages of adenoviruses with unique mutations in the dominant small mammal species, Rattus satarae. These lineages significantly differed from other known murine adenoviruses (p-distance > 25%), indicating the likelihood of novel adenoviruses in this endemic small mammal and suggesting potential for unexplored DNA virus diversity in the region. |
| URL | https://pubmed.ncbi.nlm.nih.gov/39903359/ |
| DOI | 10.1007/s10393-025-01700-6 |
| Alternate Journal | Ecohealth |
| PubMed ID | 39903359 |
| PubMed Central ID | 5654761 |
| Grant List | Project Identification RTI 4006 / / Department of Atomic Energy, Government of India / Startup grant / / Trivedi School of Biosciences / |
