Bottleneck size drives the evolution of cooperative traits in an aggregative multicellular myxobacterium.
| Title | Bottleneck size drives the evolution of cooperative traits in an aggregative multicellular myxobacterium. |
| Publication Type | Journal Article |
| Year of Publication | 2026 |
| Authors | Kalathera J, Jaiswal P, Mandal N, Patel V, Guttal V, Krishna S, Pande S |
| Journal | PLoS Biol |
| Volume | 24 |
| Issue | 1 |
| Pagination | e3003499 |
| Date Published | 2026 Jan |
| ISSN | 1545-7885 |
| Keywords | Bacterial Proteins, Biological Evolution, Mutation, Myxococcus xanthus, Selection, Genetic, Spores, Bacterial |
| Abstract | Repeated population bottlenecks influence the evolution and maintenance of cooperation. However, it remains unclear whether bottlenecks select all cooperative traits expressed by an organism or only a subset of them. Myxococcus xanthus, a social bacterium, displays multiple cooperative traits, including growth, predation, sporulation in multicellular fruiting bodies, and germination. Using laboratory evolution experiments, we investigated the effect of repeated stringent versus relaxed population bottlenecks on the evolution of these four cooperative traits when they were all under selection. We found that only fruiting body formation and growth were positively selected under the stringent regimen, while the other two traits were selected against. The pattern was reversed in the relaxed regimen. Populations propagated under the relaxed regimen also exhibited greater fitness across the entire life cycle and maintained higher trait variations, including coexistence of cooperative and exploitative strategies. Genomic analyses identified mutations in σ54 interacting protein and DNA binding response regulator protein associated with adaptations in stringent and relaxed regimens, respectively. Furthermore, similar trade-offs, for example, between sporulation and germination, are also seen among natural populations of M. xanthus. Overall, we demonstrate that different bottleneck sizes drive the evolution of cooperative life history traits in distinct ways, often via trade-offs that constrain their joint optimization. |
| URL | https://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.3003499 |
| DOI | 10.1371/journal.pbio.3003499 |
| Alternate Journal | PLoS Biol |
| PubMed ID | 41493922 |
| PubMed Central ID | PMC12773805 |
