Events - Day 3 (12th Jan 2022)
| Start Time | End Time | Speaker Name | Event Title |
|---|---|---|---|
| Jan, 12 2:00 PM | Jan, 12 4:00 PM | Poster sessions (Virtual) |
| Start Time | End Time | Speaker Name | Event Title |
|---|---|---|---|
| Jan, 12 4:30 PM | Jan, 12 4:45 PM | Zubin Rashid, Shaileshananda Jha, Lakshmi P. Jayanthi, Krishnan Iyer, Umer Farooq | Recorded flash talks |
| Jan, 12 4:45 PM | Jan, 12 5:05 PM | Shruthi Viswanath | Molecular architecture of chromatin-modifying assemblies by integrative structure determination |
| Jan, 12 5:05 PM | Jan, 12 5:25 PM | R. Sowdhamini | Circuiting around protein domains |
| Jan, 12 5:25 PM | Jan, 12 5:35 PM | Vivek Hari Sundar G | Plant specific RNA polymerase IV demarcates euchromatin-heterochromatin boundary |
| Jan, 12 5:35 PM | Jan, 12 5:45 PM | Drisya Dileep | Discovery of longitudinal myofiber system in heart ventricular walls |
| Start Time | End Time | Speaker Name | Event Title |
|---|---|---|---|
| Jan, 12 6:00 PM | Jan, 12 6:20 PM | Gautam Menon | COVID-19: From models to policy |
| Jan, 12 6:20 PM | Jan, 12 6:30 PM | Chitra Pattabiraman | Introduction and spread SARSCoV2 genomes in Karnataka |
| Jan, 12 6:30 PM | Jan, 12 6:45 PM | Awadhesh Pandit | BLiSC “Next Generation Genomics Facility” and contributions towards SARS-CoV-2 genome sequencing |
| Start Time | End Time | Speaker Name | Event Title |
|---|---|---|---|
| Jan, 12 6:45 PM | Jan, 12 7:05 PM | Madan Rao | Active segregation in living cells |
| Jan, 12 7:05 PM | Jan, 12 7:25 PM | Satyajit Mayor | The cellular interface: an active actin membrane composite |
| Start Time | End Time | Speaker Name | Event Title |
|---|---|---|---|
| Jan, 12 8:00 PM | Jan, 12 8:45 PM | Benny Shilo | Secretion by Giant Vesicles |
| Jan, 12 9:00 PM | Jan, 12 10:00 PM | Poster session (Virtual) |
